Nashik Road, Maharashtra
Leading and Wholesaler of Fresh Apple, Fresh Avocado, Fresh Banana, Fresh Cherries, Fresh Dragon Fruit, Fresh Grapes, Fresh Guava, Fresh Kiwi, Fresh Orange, Fresh Papaya, Fresh Peach, Fresh Pineapple, Fresh Pomegranate, Fresh Strawberry and Fresh Watermelon from Nashik.
Business Type | Exporter, Trader |
Taste | Sweet |
Calcium | 0.05 gm |
Vitamin C | 19.1 % |
Features | Hygienically packed, Precisely processed |
Color | Red |
Application | Human Consumption |
Feature | Good For Health, Organic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Place of Origin | India |
Packaging Type | Plastic Bag, Cartons |
Speciality | No Preservatives |
Cultivation Type | Organic |
Vitamin A | 2% |
Vitamin C | 16% |
Protein | 4% |
Shelf Life | 1 Month |
Maturity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Application | Food, Juice, Snacks |
Cultivation Type | Organic |
Color | Yellow |
Packaging Type | Gunny Bag, Net Bag |
Country of Origin | India |
Fat | 0.37 g |
Protein | 1.3 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Application | Prevents Attacks Issue |
Cultivation Type | Organic |
Shelf Life | 3months |
Color | Red |
Feature | Hygenically Packed, Rich In Taste |
Packaging Type | Plastic Bottle |
Packaging Size | 100gm, 250gm |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Cultivation Type | Organic |
Color | Pink |
Feature | Good For Health, Good For Nutritions |
Packaging Type | Jute Bag, Net Bag |
Packaging Size | 20Kg, 25Kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Application | Making Custards, Making Juice, Making Syrups |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Maturity | 100% |
Feature | Bore Free, Good For Health |
Packaging Type | Plastic Box |
Packaging Size | 10-20kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Type | Fresh |
Shelf Life | 3-5 Days |
Taste | Sweet |
Place of Origin | India |
Availability | Round the Year |
Maturity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Shelf Life | 1 Week |
Color | Yellow |
Country of Origin | India |
Cultivation Type | Organic |
Maturity | 90% |
Calories | 61/100gms |
Total Fat | 0.5 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader |
Shape | Round |
Application | Juice, Jam |
Cultivation Type | Organic |
Shelf Life | 7days |
Packaging Type | Plastic Bag |
Country of Origin | India |
Maturity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Cultivation Type | Organic |
Shelf Life | 1week |
Feature | Good Taste, Healthy |
Taste | Sweet |
Packaging Type | Plastic Crate |
Drying Process | Sun Dried |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Application | Direct Consumption |
Cultivation Type | Organic |
Shelf Life | 5-10Days |
Maturity | 100% |
Color | Red |
Feature | Bore Free, Fressness |
Taste | Delicious Sweet |
Packaging Type | Jute Bag |
Packaging Size | 10-20kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Type | Fresh |
Place of Origin | India |
Shelf Life | 15 Days |
Availability | Round the Year |
Shape | Round |
Taste | Sweet |
Vitamin A | 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Cultivation Type | Organic |
Shelf Life | 3-5days |
Maturity | 100% |
Color | Red |
Feature | Pesticide Free |
Packaging Size | 5-10kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Place of Origin | India |
Maturity | 96% |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Carbohydrate per 8 g | 2% |
Dietary fiber per 2 g | 8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader |
Place of Origin | India |
Cultivation Type | Organic |
Color | Dark Green |
Tasty | Sweet |
Taste | Sweet |
Vitamin C | 13 g per 100 g |
Magnesium | 10 g per 100 g |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.